Vancouver Canucks Stax

THROUGH GAMES OF SATURDAY, MARCH 18, 2023

Vancouver Canucks
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 40 Elias Pettersson 65 31 54 85 13 10 2 4 4 214 .145
F 9 J.T. Miller 66 25 37 62 -9 55 9 4 2 185 .135
D 43 Quinn Hughes 63 5 56 61 16 24 2 0 0 122 .041
F 96 Andrei Kuzmenko 66 34 27 61 7 8 12 0 3 122 .279
F 14 Bo Horvat 49 31 23 54 3 12 11 3 4 143 .217
F 6 Brock Boeser 59 12 33 45 -20 20 4 0 2 124 .097
F 8 Conor Garland 66 12 26 38 -2 27 1 0 1 137 .088
F 65 Ilya Mikheyev 46 13 15 28 3 2 1 0 2 91 .143
D 23 Oliver Ekman-Larsson 54 2 20 22 -24 22 0 0 0 90 .022
D 2 Luke Schenn 55 3 18 21 9 71 0 0 0 68 .044
F 81 Dakota Joshua 64 9 8 17 -14 54 1 0 1 57 .158
F 72 Anthony Beauvillier 18 7 9 16 1 4 3 0 3 43 .163
F 15 Sheldon Dries 48 10 5 15 -7 22 4 0 0 71 .141
D 74 Ethan Bear 46 3 11 14 5 12 0 0 1 64 .047
F 88 Nils Aman 53 4 8 12 -9 12 0 0 1 42 .095
D 57 Tyler Myers 64 1 11 12 -12 66 0 0 0 85 .012
F 21 Nils Hoglander 25 3 6 9 -4 6 0 0 0 29 .103
F 92 Vasily Podkolzin 34 3 3 6 -4 9 0 0 0 36 .083
F 18 Jack Studnicka 36 4 2 6 -7 10 0 0 1 54 .074
F 34 Phillip Di Giuseppe 15 3 2 5 -4 6 0 0 0 35 .086
F 42 Curtis Lazar 45 3 2 5 -5 14 0 0 0 54 .056
F 70 Tanner Pearson 14 1 4 5 -9 21 0 0 0 17 .059
D 61 Riley Stillman 32 0 5 5 -14 23 0 0 0 29 .000
D 55 Guillaume Brisebois 13 1 2 3 2 6 0 0 0 14 .071
D 44 Kyle Burroughs 33 2 1 3 -9 44 0 0 0 33 .061
F 18 Lane Pederson 11 1 2 3 3 15 0 0 0 15 .067
D 86 Christian Wolanin 12 0 3 3 6 4 0 0 0 13 .000
D 24 Travis Dermott 11 1 0 1 -4 2 0 0 0 7 .143
F 91 Vitali Kravtsov 8 0 1 1 -1 0 0 0 0 10 .000
F 7 William Lockwood 13 0 1 1 -7 0 0 0 0 12 .000
D 5 Tucker Poolman 3 0 1 1 1 0 0 0 0 3 .000
D 3 Jack Rathbone 6 0 1 1 -3 0 0 0 0 7 .000
F 27 Aatu Raty 3 0 1 1 -1 0 0 0 0 0 .000
D 47 Noah Juulsen 10 0 0 0 2 6 0 0 0 3 .000
TEAM TOTALS 67 224 399 623 -98 613 50 11 25 2029 .110
OPPONENT TOTALS 67 253 434 687 66 699 63 11 36 2075 .122

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
30 Spencer Martin 29 1610 3.99 11 15 1 0 107 830 0.871 0 0 0
35 Thatcher Demko 22 1271 3.4 8 12 2 0 72 686 0.897 0 0 4
60 Collin Delia 15 837 3.51 7 4 2 0 49 395 0.876 0 1 0
31 Arturs Silovs 5 305 2.75 3 2 0 0 14 152 0.908 0 0 0
TEAM TOTALS 67 4076 3.63 29 33 5 0 243 2065 .878 224 399 613
OPPONENT TOTALS 67 4076 3.19 38 18 11 1 214 2019 .890 253 434 699