St. Louis Blues Stax

THROUGH GAMES OF SUNDAY, MARCH 19, 2023

St. Louis Blues
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 25 Jordan Kyrou 65 31 34 65 -36 14 10 0 4 230 .135
F 89 Pavel Buchnevich 53 23 39 62 11 24 8 0 2 108 .213
F 18 Robert Thomas 65 16 44 60 -6 22 4 1 2 96 .167
F 10 Brayden Schenn 68 18 33 51 -33 37 6 0 2 116 .155
D 72 Justin Faulk 68 8 26 34 -14 26 2 0 2 169 .047
F 49 Ivan Barbashev 59 10 19 29 -10 36 0 0 1 91 .110
F 20 Brandon Saad 57 17 12 29 -12 8 1 2 1 104 .163
F 91 Vladimir Tarasenko 38 10 19 29 -18 8 2 1 0 103 .097
D 47 Torey Krug 50 6 22 28 -31 21 4 0 1 102 .059
D 55 Colton Parayko 65 4 19 23 -19 28 0 0 1 118 .034
F 90 Ryan O'Reilly 40 12 7 19 -24 10 1 1 3 80 .150
F 52 Noel Acciari 54 10 8 18 -6 10 0 0 1 74 .135
D 4 Nick Leddy 64 2 16 18 -5 18 0 0 1 66 .030
F 17 Josh Leivo 46 4 11 15 -2 23 0 0 0 83 .048
D 43 Calle Rosen 39 7 8 15 14 8 0 0 2 49 .143
F 13 Alexey Toropchenko 55 5 7 12 -3 12 0 1 0 62 .081
F 9 Tyler Pitlick 50 5 6 11 -7 12 0 0 0 44 .114
F 79 Sammy Blais 17 6 3 9 0 6 0 0 1 26 .231
F 63 Jake Neighbours 30 4 4 8 -17 9 1 0 0 37 .108
F 59 Nikita Alexandrov 28 3 4 7 0 8 0 0 0 28 .107
F 26 Nathan Walker 42 1 5 6 1 18 0 0 1 30 .033
F 15 Jakub Vrana 6 4 1 5 -1 2 3 0 1 21 .190
F 22 Logan Brown 22 1 3 4 -5 6 0 0 0 13 .077
F 42 Kasperi Kapanen 9 3 1 4 -2 4 0 1 1 19 .158
D 75 Tyler Tucker 24 1 3 4 -8 31 0 0 0 20 .050
D 77 Niko Mikkola 50 0 3 3 2 35 0 0 0 31 .000
D 41 Robert Bortuzzo 38 1 1 2 4 27 0 0 0 24 .042
F 42 Will Bitten 4 0 1 1 1 0 0 0 0 0 .000
D 36 Steven Santini 4 0 1 1 0 2 0 0 0 5 .000
D 6 Marco Scandella 12 0 1 1 -1 2 0 0 0 14 .000
F 15 Matthew Highmore 2 0 0 0 1 0 0 0 0 2 .000
TEAM TOTALS 68 212 363 575 -226 494 42 7 27 1965 .108
OPPONENT TOTALS 68 251 423 674 185 519 41 10 37 2209 .114

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
50 Jordan Binnington 52 2990 3.39 22 24 5 2 169 1565 0.892 0 2 27
1 Thomas Greiss 18 1027 3.45 7 9 0 1 59 590 0.898 0 0 0
30 Joel Hofer 1 60 2.0 1 0 0 0 2 34 0.941 0 0 0
TEAM TOTALS 68 4117 3.4 30 33 5 3 231 2188 .886 212 363 494
OPPONENT TOTALS 68 4117 2.94 38 22 8 2 200 1953 .892 251 423 519