THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 10 | Artemi Panarin | 68 | 20 | 55 | 75 | -1 | 30 | 3 | 0 | 4 | 167 | .120 |
F | 93 | Mika Zibanejad | 68 | 35 | 37 | 72 | 20 | 16 | 19 | 1 | 4 | 221 | .158 |
D | 23 | Adam Fox | 68 | 10 | 51 | 61 | 21 | 30 | 1 | 0 | 4 | 138 | .072 |
F | 16 | Vincent Trocheck | 68 | 19 | 35 | 54 | 0 | 45 | 8 | 0 | 3 | 197 | .096 |
F | 20 | Chris Kreider | 65 | 30 | 17 | 47 | 20 | 20 | 6 | 4 | 3 | 200 | .150 |
F | 72 | Filip Chytil | 60 | 19 | 18 | 37 | 9 | 30 | 3 | 0 | 2 | 135 | .141 |
F | 24 | Kaapo Kakko | 68 | 12 | 20 | 32 | 4 | 8 | 0 | 0 | 1 | 100 | .120 |
F | 13 | Alexis Lafreniere | 67 | 14 | 18 | 32 | 1 | 29 | 3 | 0 | 2 | 118 | .119 |
D | 79 | K'Andre Miller | 65 | 6 | 26 | 32 | 3 | 41 | 0 | 0 | 2 | 89 | .067 |
F | 21 | Barclay Goodrow | 68 | 11 | 14 | 25 | 0 | 49 | 1 | 0 | 2 | 75 | .147 |
D | 8 | Jacob Trouba | 68 | 7 | 17 | 24 | -4 | 57 | 2 | 1 | 2 | 177 | .040 |
F | 26 | Jimmy Vesey | 67 | 10 | 13 | 23 | 11 | 13 | 0 | 1 | 3 | 111 | .090 |
D | 55 | Ryan Lindgren | 57 | 1 | 16 | 17 | 27 | 41 | 0 | 1 | 0 | 69 | .014 |
D | 4 | Braden Schneider | 67 | 5 | 11 | 16 | 11 | 11 | 0 | 0 | 1 | 69 | .072 |
F | 91 | Vladimir Tarasenko | 17 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 36 | .111 |
F | 77 | Julien Gauthier | 40 | 6 | 3 | 9 | -5 | 4 | 0 | 0 | 0 | 36 | .167 |
F | 91 | Vitali Kravtsov | 28 | 3 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 26 | .115 |
F | 79 | Sammy Blais | 40 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 31 | .000 |
D | 5 | Ben Harpur | 32 | 1 | 4 | 5 | -2 | 8 | 0 | 0 | 0 | 28 | .036 |
F | 88 | Patrick Kane | 7 | 3 | 2 | 5 | -2 | 2 | 2 | 0 | 0 | 23 | .130 |
F | 22 | Ryan Carpenter | 22 | 1 | 2 | 3 | -5 | 10 | 0 | 0 | 0 | 17 | .059 |
F | 14 | Tyler Motte | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | .077 |
F | 76 | Jonny Brodzinski | 17 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 27 | .037 |
D | 6 | Zac Jones | 16 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 1 | 15 | .067 |
D | 77 | Niko Mikkola | 17 | 0 | 2 | 2 | -1 | 16 | 0 | 0 | 0 | 21 | .000 |
D | 25 | Libor Hajek | 16 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 13 | .077 |
F | 20 | Dryden Hunt | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 2 | .500 |
F | 50 | William Cuylle | 4 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 1 | .000 |
F | 15 | Jake Leschyshyn | 13 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | .000 |
F | 75 | Ryan Reaves | 12 | 0 | 0 | 0 | -5 | 12 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 68 | 222 | 381 | 603 | 108 | 522 | 48 | 8 | 35 | 2166 | .102 | ||
OPPONENT TOTALS | 68 | 189 | 314 | 503 | -132 | 620 | 39 | 5 | 27 | 1991 | .095 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Igor Shesterkin | 49 | 2948 | 2.63 | 31 | 11 | 7 | 1 | 129 | 1438 | 0.91 | 0 | 1 | 0 | |
41 | Jaroslav Halak | 20 | 1154 | 2.81 | 8 | 8 | 3 | 0 | 54 | 547 | 0.901 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 4141 | 2.69 | 39 | 19 | 10 | 1 | 183 | 1985 | .905 | 222 | 381 | 522 | ||
OPPONENT TOTALS | 68 | 4141 | 3.04 | 29 | 29 | 10 | 2 | 207 | 2151 | .898 | 189 | 314 | 620 |