THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 73 | Tyler Toffoli | 69 | 28 | 32 | 60 | 10 | 26 | 9 | 0 | 3 | 218 | .128 |
F | 28 | Elias Lindholm | 67 | 19 | 38 | 57 | 4 | 14 | 9 | 1 | 2 | 149 | .128 |
F | 91 | Nazem Kadri | 69 | 21 | 28 | 49 | -13 | 54 | 9 | 0 | 3 | 229 | .092 |
F | 11 | Mikael Backlund | 69 | 17 | 29 | 46 | 18 | 34 | 5 | 1 | 2 | 226 | .075 |
F | 10 | Jonathan Huberdeau | 66 | 14 | 32 | 46 | -4 | 30 | 3 | 0 | 1 | 108 | .130 |
D | 4 | Rasmus Andersson | 66 | 9 | 35 | 44 | 5 | 22 | 0 | 1 | 4 | 141 | .064 |
F | 29 | Dillon Dube | 69 | 18 | 22 | 40 | -1 | 43 | 1 | 2 | 3 | 121 | .149 |
F | 88 | Andrew Mangiapane | 69 | 13 | 20 | 33 | 5 | 32 | 0 | 0 | 1 | 154 | .084 |
F | 20 | Blake Coleman | 69 | 16 | 16 | 32 | 12 | 46 | 0 | 2 | 2 | 161 | .099 |
D | 55 | Noah Hanifin | 68 | 5 | 26 | 31 | 9 | 33 | 1 | 0 | 0 | 146 | .034 |
D | 52 | MacKenzie Weegar | 68 | 2 | 20 | 22 | 8 | 43 | 0 | 0 | 1 | 125 | .016 |
F | 63 | Adam Ruzicka | 42 | 6 | 14 | 20 | 0 | 8 | 2 | 0 | 2 | 61 | .098 |
F | 22 | Trevor Lewis | 69 | 9 | 8 | 17 | -4 | 12 | 1 | 1 | 1 | 130 | .069 |
F | 17 | Milan Lucic | 66 | 5 | 11 | 16 | -11 | 37 | 0 | 0 | 0 | 65 | .077 |
D | 16 | Nikita Zadorov | 69 | 9 | 6 | 15 | 7 | 62 | 0 | 0 | 1 | 103 | .087 |
D | 8 | Chris Tanev | 59 | 1 | 12 | 13 | 9 | 17 | 0 | 0 | 1 | 61 | .016 |
D | 26 | Michael Stone | 46 | 5 | 5 | 10 | 2 | 35 | 0 | 0 | 0 | 86 | .058 |
F | 24 | Brett Ritchie | 34 | 6 | 2 | 8 | 2 | 23 | 0 | 0 | 0 | 46 | .130 |
F | 49 | Jakob Pelletier | 22 | 3 | 4 | 7 | -4 | 2 | 2 | 0 | 1 | 44 | .068 |
F | 71 | Walker Duehr | 16 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 24 | .167 |
D | 48 | Dennis Gilbert | 18 | 1 | 3 | 4 | -2 | 27 | 0 | 0 | 1 | 12 | .083 |
D | 12 | Connor Mackey | 10 | 2 | 1 | 3 | -6 | 9 | 0 | 0 | 0 | 8 | .250 |
D | 51 | Troy Stecher | 7 | 0 | 2 | 2 | -2 | 11 | 0 | 0 | 0 | 6 | .000 |
F | 27 | Nick Ritchie | 4 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 8 | .125 |
F | 21 | Kevin Rooney | 17 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 14 | .000 |
D | 57 | Nick DeSimone | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 41 | Matthew Phillips | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
F | 67 | Radim Zohorna | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 69 | 214 | 370 | 584 | 34 | 671 | 42 | 8 | 29 | 2454 | .087 | ||
OPPONENT TOTALS | 69 | 207 | 359 | 566 | -60 | 601 | 42 | 5 | 35 | 1873 | .111 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jacob Markstrom | 48 | 2797 | 2.83 | 19 | 18 | 9 | 1 | 132 | 1245 | 0.894 | 0 | 2 | 12 | |
80 | Daniel Vladar | 24 | 1364 | 2.9 | 12 | 6 | 5 | 0 | 66 | 621 | 0.892 | 0 | 0 | 2 | |
TEAM TOTALS | 69 | 4200 | 2.88 | 31 | 24 | 14 | 1 | 199 | 1867 | .890 | 214 | 370 | 671 | ||
OPPONENT TOTALS | 69 | 4200 | 2.96 | 38 | 25 | 6 | 3 | 204 | 2444 | .913 | 207 | 359 | 601 |