THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 88 | David Pastrnak | 67 | 46 | 44 | 90 | 31 | 32 | 14 | 0 | 7 | 315 | .146 |
F | 63 | Brad Marchand | 59 | 20 | 36 | 56 | 21 | 60 | 8 | 0 | 4 | 156 | .128 |
F | 46 | David Krejci | 62 | 13 | 39 | 52 | 22 | 16 | 3 | 0 | 1 | 97 | .134 |
F | 37 | Patrice Bergeron | 67 | 24 | 25 | 49 | 26 | 20 | 8 | 2 | 6 | 221 | .109 |
F | 18 | Pavel Zacha | 67 | 18 | 29 | 47 | 25 | 10 | 2 | 0 | 2 | 105 | .171 |
D | 27 | Hampus Lindholm | 66 | 9 | 35 | 44 | 41 | 52 | 1 | 0 | 2 | 134 | .067 |
D | 73 | Charlie McAvoy | 54 | 5 | 38 | 43 | 27 | 34 | 1 | 0 | 2 | 91 | .055 |
F | 74 | Jake DeBrusk | 49 | 20 | 19 | 39 | 16 | 8 | 6 | 0 | 5 | 145 | .138 |
F | 13 | Charlie Coyle | 67 | 12 | 25 | 37 | 24 | 26 | 0 | 1 | 0 | 113 | .106 |
F | 71 | Taylor Hall | 58 | 16 | 20 | 36 | 12 | 24 | 4 | 0 | 5 | 143 | .112 |
F | 17 | Nick Foligno | 60 | 10 | 16 | 26 | 18 | 45 | 2 | 0 | 1 | 71 | .141 |
F | 11 | Trent Frederic | 64 | 15 | 11 | 26 | 24 | 45 | 0 | 0 | 6 | 99 | .152 |
D | 48 | Matt Grzelcyk | 61 | 4 | 19 | 23 | 39 | 26 | 0 | 0 | 2 | 86 | .047 |
D | 75 | Connor Clifton | 64 | 5 | 12 | 17 | 18 | 48 | 0 | 1 | 0 | 81 | .062 |
D | 25 | Brandon Carlo | 61 | 3 | 12 | 15 | 35 | 27 | 0 | 0 | 0 | 76 | .039 |
F | 92 | Tomas Nosek | 52 | 6 | 7 | 13 | 8 | 42 | 0 | 2 | 0 | 55 | .109 |
D | 28 | Derek Forbort | 54 | 5 | 7 | 12 | 12 | 23 | 0 | 2 | 2 | 38 | .132 |
D | 81 | Dmitry Orlov | 10 | 3 | 9 | 12 | 10 | 4 | 1 | 0 | 0 | 13 | .231 |
F | 10 | A.J. Greer | 50 | 5 | 6 | 11 | 8 | 70 | 0 | 0 | 1 | 51 | .098 |
F | 16 | Craig Smith | 42 | 4 | 6 | 10 | 4 | 14 | 0 | 0 | 0 | 51 | .078 |
F | 94 | Jakub Lauko | 13 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 12 | .250 |
F | 59 | Tyler Bertuzzi | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | .000 |
F | 21 | Garnet Hathaway | 10 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 9 | .111 |
F | 45 | Joona Koppanen | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .000 |
D | 6 | Mike Reilly | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | .000 |
D | 67 | Jakub Zboril | 15 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 8 | .125 |
F | 26 | Marc McLaughlin | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | .000 |
D | 44 | Dan Renouf | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | .000 |
D | 86 | Anton Stralman | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | .000 |
F | 18 | Jack Studnicka | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | .000 |
F | 14 | Chris Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 67 | 249 | 424 | 673 | 414 | 660 | 50 | 8 | 49 | 2207 | .113 | ||
OPPONENT TOTALS | 67 | 145 | 242 | 387 | -441 | 648 | 32 | 6 | 13 | 1983 | .073 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Linus Ullmark | 41 | 2408 | 1.97 | 33 | 5 | 1 | 2 | 79 | 1221 | 0.935 | 1 | 0 | 2 | |
1 | Jeremy Swayman | 29 | 1576 | 2.28 | 17 | 6 | 4 | 3 | 60 | 726 | 0.917 | 0 | 0 | 0 | |
30 | Keith Kinkaid | 1 | 59 | 1.0 | 1 | 0 | 0 | 0 | 1 | 31 | 0.968 | 0 | 0 | 0 | |
TEAM TOTALS | 67 | 4069 | 2.09 | 51 | 11 | 5 | 5 | 140 | 1979 | .927 | 249 | 424 | 660 | ||
OPPONENT TOTALS | 67 | 4069 | 3.49 | 16 | 44 | 7 | 1 | 234 | 2194 | .887 | 145 | 242 | 648 |