THROUGH GAMES OF SATURDAY, MARCH 18, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 9 | Clayton Keller | 69 | 31 | 41 | 72 | -4 | 41 | 6 | 1 | 4 | 171 | .181 |
F | 8 | Nick Schmaltz | 50 | 21 | 25 | 46 | 1 | 12 | 6 | 0 | 2 | 101 | .208 |
F | 67 | Lawson Crouse | 64 | 22 | 16 | 38 | 4 | 31 | 5 | 0 | 3 | 125 | .176 |
F | 63 | Matias Maccelli | 51 | 6 | 32 | 38 | 5 | 16 | 1 | 0 | 1 | 42 | .143 |
F | 29 | Barrett Hayton | 69 | 13 | 23 | 36 | -1 | 34 | 3 | 0 | 3 | 152 | .086 |
D | 41 | Shayne Gostisbehere | 52 | 10 | 21 | 31 | -6 | 28 | 3 | 2 | 1 | 115 | .087 |
F | 72 | Travis Boyd | 69 | 14 | 15 | 29 | -27 | 22 | 2 | 0 | 3 | 78 | .179 |
D | 6 | Jakob Chychrun | 36 | 7 | 21 | 28 | 8 | 22 | 4 | 0 | 0 | 114 | .061 |
D | 4 | Juuso Valimaki | 65 | 2 | 26 | 28 | -6 | 51 | 0 | 0 | 0 | 73 | .027 |
D | 90 | J.J. Moser | 69 | 5 | 20 | 25 | -11 | 31 | 1 | 0 | 1 | 70 | .071 |
F | 36 | Christian Fischer | 67 | 11 | 13 | 24 | -7 | 18 | 0 | 1 | 0 | 106 | .104 |
F | 72 | Nick Bjugstad | 59 | 13 | 10 | 23 | 7 | 26 | 1 | 1 | 0 | 111 | .117 |
F | 27 | Nick Ritchie | 58 | 9 | 12 | 21 | -15 | 43 | 4 | 0 | 2 | 87 | .103 |
F | 22 | Jack McBain | 69 | 11 | 7 | 18 | -5 | 55 | 0 | 0 | 2 | 76 | .145 |
F | 11 | Dylan Guenther | 33 | 6 | 9 | 15 | -7 | 10 | 4 | 0 | 1 | 53 | .113 |
F | 38 | Liam O'Brien | 43 | 1 | 7 | 8 | -5 | 70 | 0 | 0 | 0 | 28 | .036 |
D | 3 | Josh Brown | 60 | 4 | 3 | 7 | -14 | 58 | 0 | 0 | 0 | 56 | .071 |
D | 51 | Troy Stecher | 61 | 0 | 7 | 7 | -3 | 29 | 0 | 0 | 0 | 62 | .000 |
D | 77 | Victor Soderstrom | 17 | 0 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 18 | .000 |
D | 2 | Patrik Nemeth | 63 | 0 | 5 | 5 | -1 | 26 | 0 | 0 | 0 | 53 | .000 |
F | 24 | Brett Ritchie | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | .167 |
F | 53 | Michael Carcone | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | .133 |
F | 44 | Zack Kassian | 50 | 2 | 0 | 2 | -18 | 50 | 0 | 0 | 0 | 24 | .083 |
D | 12 | Connor Mackey | 7 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 4 | .000 |
F | 26 | Laurent Dauphin | 13 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 15 | .000 |
F | 48 | Jean-Sebastien Dea | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 15 | Bokondji Imama | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | .000 |
F | 73 | Jan Jenik | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 |
F | 21 | Milos Kelemen | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | .000 |
D | 5 | Michael Kesselring | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | .000 |
D | 92 | Vladislav Kolyachonok | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
D | 61 | Dysin Mayo | 15 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 7 | .000 |
D | 25 | Conor Timmins | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 69 | 192 | 324 | 516 | -123 | 759 | 40 | 5 | 23 | 1781 | .108 | ||
OPPONENT TOTALS | 69 | 239 | 408 | 647 | 104 | 605 | 62 | 3 | 40 | 2476 | .097 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Karel Vejmelka | 44 | 2585 | 3.36 | 18 | 19 | 5 | 3 | 145 | 1499 | 0.903 | 0 | 0 | 2 | |
39 | Connor Ingram | 25 | 1460 | 3.37 | 6 | 13 | 6 | 1 | 82 | 897 | 0.909 | 0 | 0 | 2 | |
50 | Ivan Prosvetov | 2 | 119 | 1.5 | 2 | 0 | 0 | 0 | 3 | 71 | 0.958 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 4199 | 3.33 | 26 | 32 | 11 | 4 | 230 | 2467 | .903 | 192 | 324 | 759 | ||
OPPONENT TOTALS | 69 | 4199 | 2.61 | 43 | 19 | 7 | 4 | 180 | 1768 | .892 | 239 | 408 | 605 |