Anaheim Ducks Stax

THROUGH GAMES OF SUNDAY, MARCH 19, 2023

Anaheim Ducks
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 11 Trevor Zegras 69 22 36 58 -20 68 4 0 3 163 .135
F 19 Troy Terry 62 20 32 52 -8 20 4 0 3 169 .118
D 4 Cam Fowler 69 9 33 42 -14 10 4 0 1 108 .083
F 37 Mason McTavish 68 16 25 41 -11 40 6 0 1 141 .113
F 16 Ryan Strome 69 12 22 34 -24 64 1 0 2 115 .104
F 77 Frank Vatrano 69 16 18 34 -27 48 3 0 1 192 .083
F 14 Adam Henrique 57 19 14 33 -7 22 3 0 1 122 .156
D 3 John Klingberg 50 8 16 24 -28 30 1 0 3 78 .103
F 33 Jakob Silfverberg 68 10 12 22 -15 22 4 0 2 115 .087
D 22 Kevin Shattenkirk 62 4 17 21 -13 52 1 0 0 128 .031
F 44 Maxime Comtois 55 8 8 16 -13 72 0 0 0 80 .100
D 7 Dmitry Kulikov 61 3 12 15 -11 30 0 0 0 80 .038
F 49 Max Jones 56 7 7 14 -13 55 0 0 2 83 .084
F 21 Isac Lundestrom 48 4 10 14 -7 2 0 1 0 50 .080
F 38 Derek Grant 33 4 8 12 -3 14 0 0 0 55 .073
D 13 Simon Benoit 65 3 6 9 -21 56 0 0 0 70 .043
F 20 Brett Leason 50 5 3 8 -19 8 0 0 1 45 .111
F 7 Jayson Megna 36 2 5 7 -16 4 0 0 0 27 .074
D 45 Colton White 34 0 6 6 -12 6 0 0 0 25 .000
F 39 Sam Carrick 47 3 2 5 -18 70 0 0 0 46 .065
D 28 Nathan Beaulieu 40 0 4 4 -18 37 0 0 0 24 .000
D 17 Scott Harrington 8 2 1 3 5 0 0 0 0 6 .333
F 40 Pavol Regenda 14 1 2 3 -3 4 0 0 0 17 .059
F 26 Brock McGinn 6 1 1 2 -1 0 0 0 0 10 .100
D 5 Urho Vaakanainen 23 0 2 2 -16 0 0 0 0 27 .000
D 6 Jamie Drysdale 8 0 0 0 -3 2 0 0 0 8 .000
F 42 Glenn Gawdin 3 0 0 0 -1 0 0 0 0 3 .000
F 54 Justin Kirkland 7 0 0 0 -3 0 0 0 0 5 .000
D 48 Austin Strand 5 0 0 0 -2 2 0 0 0 5 .000
TEAM TOTALS 69 179 304 483 -342 774 31 1 20 1997 .090
OPPONENT TOTALS 69 278 489 767 331 676 63 6 43 2696 .103

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
36 John Gibson 47 2661 3.9 14 25 8 1 173 1749 0.901 0 2 12
41 Anthony Stolarz 19 820 3.73 5 6 0 0 51 494 0.897 0 0 0
1 Lukas Dostal 12 690 3.91 4 5 2 0 45 444 0.899 0 0 0
TEAM TOTALS 69 4197 3.9 23 36 10 1 269 2686 .897 179 304 774
OPPONENT TOTALS 69 4197 2.45 46 13 10 4 169 1987 .911 278 489 676